| Event | Date | Venue | Flag |
| Round 1 | February 14th-16th | Fujairah | |
| Round 2 | November 20th-22nd | Kuwait | |
| Round 3 | December 12th-14th | Dubai | |
| POS | BOAT N. | BOAT NAME | TOTAL SCORE |
| 1 | 7 | VICTORY TEAM | 165 |
| 2 | 8 | TEAM GB | 126 |
| 3 | 96 | HPI FUJAIRAH RACING TEAM | 106 |
| 4 | 17 | KUWAIT | 76 |
| 5 | 9 | SHARJAH TEAM | 61 |
| 6 | 2 | SWECAT | 56 |
| 7 | 55 | ENERGIMA RACING | 49 |
| 8 | 3 | FAZ MARINE | 44 |
| 9 | 16 | MATE USA | 18 |
| POS | BOAT N. | BOAT NAME | TOTAL SCORE |
| 1 | 7 | VICTORY TEAM | 162 |
| 2 | 9 | SHARJAH TEAM | 161 |
| 3 | 96 | HPI FUJAIRAH RACING TEAM | 156 |
| 4 | 3 | FAZ MARINE | 137 |
| 5 | 8 | TEAM GB | 101 |
| 6 | 2 | SWECAT | 86 |
| 7 | 17 | KUWAIT | 74 |
| 8 | 55 | ENERGIMA RACING | 27 |
| 9 | 16 | MATE USA | 12 |
Victory Team delivers a flawless home victory in Dubai.
The UIM XCAT World Championship Heads Toward a Decisive Grand Finale, 12–14 December
For the first time, Kuwait hosts the UIM XCAT World Championship and steps onto the global marine sports stage.
A commanding win for Salem Al Adidi and Eisa Al Ali, who secured Race 2 of the Fujairah Grand Prix, the opening round of the 2025 UIM XCAT World Championship.