UIM XCAT

World Championship

Extreme Powerboat


Next Race

xcat powerboat
  • Grand Prix of Dubai
Flag UAE

Calendar

Event Date Venue Flag
Round 1 March 01st-03rd Fujairah
Round 2 July 19th-21st Palermo
Round 3 September 26th-29th Marina di Pisticci
Round 4 November 21st-23rd Al Khobar
Round 5 December 13th-15th Dubai

Results - 2024

  • Championship Overall

  • Pole Position Overall

POS BOAT N. BOAT NAME TOTAL SCORE
1 96 HPI RACING TEAM 215
2 2 SWECAT 214
3 7 VICTORY TEAM 166
4 22 CONSULBROKERS 163
5 8 TEAM GB 118
6 17 Q8 OILS 116
7 88 TESSILMARE 114
8 9 SHARJAH TEAM 62
9 20 BLU BANCA 52
10 3 FAZZA 15
11 10 222 OFFSHORE 0
POS BOAT N. BOAT NAME TOTAL SCORE
1 96 HPI RACING TEAM 187
2 2 SWECAT 163
3 10 222 OFFSHORE 161
4 7 VICTORY TEAM 140
5 8 TEAM GB 131
6 22 CONSULBROKERS 85
7 9 SHARJAH TEAM 72
8 20 BLU BANCA 67
9 3 FAZZA 65
10 88 TESSILMARE 37
11 17 Q8 OILS 36

Video