Extreme Powerboat
Event | Date | Venue | Flag |
Round 1 | March 01st-03rd | Fujairah | |
Round 2 | July 19th-21st | Palermo | |
Round 3 | September 26th-29th | Marina di Pisticci | |
Round 4 | November 21st-23rd | Dammam | |
Round 5 | December 13th-15th | Dubai |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 2 | SWECAT | 96 |
2 | 96 | HPI RACING TEAM | 78 |
3 | 7 | VICTORY TEAM | 77 |
4 | 88 | AURILIO | 55 |
5 | 22 | CONSULBROKERS | 48 |
6 | 17 | Q8 OILS | 34 |
7 | 3 | FAZZA | 26 |
8 | 9 | SHARJAH TEAM | 26 |
9 | 8 | TEAM GB | 22 |
10 | 20 | BLU BANCA | 10 |
11 | 10 | 222 OFFSHORE | 0 |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 96 | HPI RACING TEAM | 78 |
2 | 8 | TEAM GB | 65 |
3 | 7 | VICTORY TEAM | 60 |
4 | 9 | SHARJAH TEAM | 57 |
5 | 22 | CONSULBROKERS | 50 |
6 | 2 | SWECAT | 48 |
7 | 3 | FAZZA | 44 |
8 | 10 | 222 OFFSHORE | 26 |
9 | 88 | AURILIO | 20 |
10 | 17 | Q8 OILS | 12 |
11 | 20 | BLU BANCA | 12 |
The final results of today’s race saw Swecat claim first place, followed by Italian HPI in second, and the Emirati team Fazza in third.
The first day of the XCAT World Championship in Palermo saw intense competition and remarkable performances during the qualifying rounds held at the Sant'Erasmo pier. The event, eagerly anticipated by fans and competitors alike, did not disappoint as team
Let's start with the XCAT Village setup, drawing visitors and fans eager to witness the pinnacle of powerboating.
The city of Palermo hosts the XCAT World Championship: Palermo Grand Prix