Extreme Powerboat
Event | Date | Venue | Flag |
Round 1 | April 28th-01st | Fiumicino | ![]() |
Round 2 | May 05th-07th | Marina di Pisticci | ![]() |
Round 3 | June 16th-18th | Constanta | ![]() |
Round 4 | December 01st-03rd | Fujairah | ![]() |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 8 | TEAM GB | 159 |
2 | 3 | FAZZA | 158 |
3 | 96 | HPI RACING TEAM | 152 |
4 | 17 | Q8 OILS | 107 |
5 | 2 | SWECAT | 104 |
6 | 22 | CONSULBROKERS | 84 |
7 | 10 | 222 OFFSHORE | 48 |
8 | 16 | POWERBOAT TEAM | 0 |
9 | 6 | SUPERCICCIO | 0 |
POS | BOAT N. | BOAT NAME | TOTAL SCORE |
1 | 3 | FAZZA | 205 |
2 | 10 | 222 OFFSHORE | 185 |
3 | 96 | HPI RACING TEAM | 148 |
4 | 22 | CONSULBROKERS | 122 |
5 | 17 | Q8 OILS | 93 |
6 | 2 | SWECAT | 74 |
7 | 8 | TEAM GB | 58 |
8 | 16 | POWERBOAT TEAM | 0 |
9 | 6 | SUPERCICCIO | 0 |
The final victory is Team GB: British drivers Scott Williams and Martin Campbell take their second win of the season after the one in Fiumicino.
In the waters of Lake Siutghiol in Constanta, Romania, we had the first of two races on Romanian soil of the XCAT World Championship, the most important powerboat competition in the world.
The third leg of the XCAT World Championship 2023 kicked off on the 16 June in Constanta, Romania
The Siutghiol Lake in Mamaia will host the first edition of the Grand Prix of Romania from June 16th to 18th.